Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 2
BMW 2 SERIES GRAN COUPÉ: ENGINES & TECHNICAL DATA
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 2 Series Gran Coupé.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 2 Series Gran Coupé.
BMW 2 SERIES GRAN COUPÉ: TECHNICAL DATA.
No search result found. Please try another input
- Manual
- Steptronic transmission with double clutch
- Steptronic Sport transmission with double clutch
- Manual
- Steptronic Sport transmission
- Steptronic Sport transmission
- Manual
- Steptronic transmission with double clutch
- Steptronic Sport transmission with double clutch
- Manual
- Steptronic Sport transmission
- Steptronic Sport transmission
- Steptronic Sport transmission
Fuel type | Petrol |
---|---|
System power in kW (hp) | 100 (136) |
Max. Torque (Nm) | 220 |
Gearbox | 6-speed, manual |
Drive Type | front wheel drive |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Technical capacity in cm3 | 1,499 |
Engine performance in kW (hp) | 100 (136) / 4500 - 6500 |
Max torque(Nm) per 1/min | 220 / 1500 - 4100 |
Top Speed | 215 |
---|---|
Acceleration | 9.2 |
Length/Width/Height | 4,526 / 1,800 / 1,420 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm/Wheel turn in m | 2,670 / 11.4 |
Ground clearance in mm | 152 |
Weight not loaded in kg | 1,425 |
---|---|
Weight Max in kg | 1,885 |
Permitted load in kg | 535 |
Permitted Axle load front/rear in kg | 1,000 / 970 |
Allowed unbraked trailer load / drawbar load in kg | 705 / 75 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,300 / 1,300 |
Trunk capacity min.-max. in l | 430 |
Tire front | 235/35 R19 91 Y XL |
---|---|
Tire rear | 235/35 R19 91 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Combined in l/100km | 5.8 - 6.5 |
---|---|
Tank capacity in l | 42 |
Combined in g/km | 133 - 149 |
---|
Fuel type | Petrol |
---|---|
System power in kW (hp) | 100 (136) |
Max. Torque (Nm) | 220 |
Gearbox | 7-speed, automatic |
Drive Type | front wheel drive |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Technical capacity in cm3 | 1,499 |
Engine performance in kW (hp) | 100 (136) / 4500 - 6500 |
Max torque(Nm) per 1/min | 220 / 1500 - 4100 |
Top Speed | 215 |
---|---|
Acceleration | 9.1 |
Length/Width/Height | 4,526 / 1,800 / 1,420 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm/Wheel turn in m | 2,670 / 11.4 |
Ground clearance in mm | 152 |
Weight not loaded in kg | 1,450 |
---|---|
Weight Max in kg | 1,905 |
Permitted load in kg | 530 |
Permitted Axle load front/rear in kg | 1,025 / 970 |
Allowed unbraked trailer load / drawbar load in kg | 715 / 75 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,300 / 1,300 |
Trunk capacity min.-max. in l | 430 |
Tire front | 235/35 R19 91 Y XL |
---|---|
Tire rear | 235/35 R19 91 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Combined in l/100km | 5.8 - 6.5 |
---|---|
Tank capacity in l | 42 |
Combined in g/km | 133 - 149 |
---|
Fuel type | Petrol |
---|---|
System power in kW (hp) | 131 (178) "1" |
Max. Torque (Nm) | 280 "1" |
Gearbox | 7-speed, automatic |
Drive Type | front wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 131 (178) / 4750 - 5500 |
Max torque(Nm) per 1/min | 280 / 1350 - 4200 |
Top Speed | 238 |
---|---|
Acceleration | 7.1 |
Length/Width/Height | 4,526 / 1,800 / 1,420 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm/Wheel turn in m | 2,670 / 11.4 |
Ground clearance in mm | 152 |
Weight not loaded in kg | 1,505 |
---|---|
Weight Max in kg | 1,965 |
Permitted load in kg | 535 |
Permitted Axle load front/rear in kg | 1,060 / 980 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,300 / 1,300 |
Trunk capacity min.-max. in l | 430 |
Tire front | 235/35 R19 91 Y XL |
---|---|
Tire rear | 235/35 R19 91 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Combined in l/100km | 6.1 - 6.7 |
---|---|
Tank capacity in l | 50 |
Combined in g/km | 140 - 153 |
---|
Fuel type | Petrol |
---|---|
System power in kW (hp) | 100 (136) |
Max. Torque (Nm) | 220 |
Gearbox | 6-speed, manual |
Drive Type | front wheel drive |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Technical capacity in cm3 | 1,499 |
Engine performance in kW (hp) | 100 (136) / 4500 - 6500 |
Max torque(Nm) per 1/min | 220 / 1500 - 4100 |
Top Speed | 215 |
---|---|
Acceleration | 9.2 |
Length/Width/Height | 4,526 / 1,800 / 1,420 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm/Wheel turn in m | 2,670 / 11.4 |
Ground clearance in mm | 152 |
Weight not loaded in kg | 1,425 |
---|---|
Weight Max in kg | 1,885 |
Permitted load in kg | 535 |
Permitted Axle load front/rear in kg | 1,000 / 970 |
Allowed unbraked trailer load / drawbar load in kg | 705 / 75 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,300 / 1,300 |
Trunk capacity min.-max. in l | 430 |
Tire front | 205/55 R16 91 W |
---|---|
Tire rear | 205/55 R16 91 W |
Rim front | 7Jx16 LM |
Rim rear | 7Jx16 LM |
Combined in l/100km | 5.7 - 6 |
---|---|
Tank capacity in l | 42 |
Combined in g/km | 130 - 137 |
---|
Fuel type | Petrol |
---|---|
System power in kW (hp) | 100 (136) |
Max. Torque (Nm) | 220 |
Gearbox | 7-speed, automatic |
Drive Type | front wheel drive |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Technical capacity in cm3 | 1,499 |
Engine performance in kW (hp) | 100 (136) / 4500 - 6500 |
Max torque(Nm) per 1/min | 220 / 1500 - 4100 |
Top Speed | 215 |
---|---|
Acceleration | 9.1 |
Length/Width/Height | 4,526 / 1,800 / 1,420 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm/Wheel turn in m | 2,670 / 11.4 |
Ground clearance in mm | 152 |
Weight not loaded in kg | 1,450 |
---|---|
Weight Max in kg | 1,905 |
Permitted load in kg | 530 |
Permitted Axle load front/rear in kg | 1,025 / 970 |
Allowed unbraked trailer load / drawbar load in kg | 715 / 75 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,300 / 1,300 |
Trunk capacity min.-max. in l | 430 |
Tire front | 205/55 R16 91 W |
---|---|
Tire rear | 205/55 R16 91 W |
Rim front | 7Jx16 LM |
Rim rear | 7Jx16 LM |
Combined in l/100km | 5.7 - 6 |
---|---|
Tank capacity in l | 42 |
Combined in g/km | 129 - 137 |
---|
Fuel type | Petrol |
---|---|
System power in kW (hp) | 131 (178) "1" |
Max. Torque (Nm) | 280 "1" |
Gearbox | 7-speed, automatic |
Drive Type | front wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 131 (178) / 4750 - 5500 |
Max torque(Nm) per 1/min | 280 / 1350 - 4200 |
Top Speed | 238 |
---|---|
Acceleration | 7.1 |
Length/Width/Height | 4,526 / 1,800 / 1,420 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm/Wheel turn in m | 2,670 / 11.4 |
Ground clearance in mm | 152 |
Weight not loaded in kg | 1,505 |
---|---|
Weight Max in kg | 1,965 |
Permitted load in kg | 535 |
Permitted Axle load front/rear in kg | 1,060 / 980 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,300 / 1,300 |
Trunk capacity min.-max. in l | 430 |
Tire front | 225/45 R17 94 Y XL |
---|---|
Tire rear | 225/45 R17 94 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Combined in l/100km | 6 - 6.3 |
---|---|
Tank capacity in l | 50 |
Combined in g/km | 136 - 143 |
---|
Fuel type | Petrol |
---|---|
System power in kW (hp) | 225 (306) |
Max. Torque (Nm) | 450 |
Gearbox | 8-speed, automatic |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 225 (306) / 5000 - 6250 |
Max torque(Nm) per 1/min | 450 / 1800 - 4500 |
Top Speed | 250 |
---|---|
Acceleration | 4.9 |
Length/Width/Height | 4,526 / 1,800 / 1,420 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm/Wheel turn in m | 2,670 / 11.4 |
Ground clearance in mm | 152 |
Weight not loaded in kg | 1,645 |
---|---|
Weight Max in kg | 2,105 |
Permitted load in kg | 535 |
Permitted Axle load front/rear in kg | 1,140 / 1,040 |
Trunk capacity min.-max. in l | 430 |
Tire front | 225/40 R18 92 Y XL |
---|---|
Tire rear | 225/40 R18 92 Y XL |
Rim front | 8Jx18 LM |
Rim rear | 8Jx18 LM |
Combined in l/100km | 7.2 - 7.7 |
---|---|
Tank capacity in l | 50 |
Combined in g/km | 162 - 174 |
---|
Fuel type | Diesel |
---|---|
System power in kW (hp) | 110 (150) |
Max. Torque (Nm) | 350 |
Gearbox | 6-speed, manual |
Drive Type | front wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 110 (150) / 4,000 |
Max torque(Nm) per 1/min | 350 / 1750 - 2500 |
Top Speed | 222 |
---|---|
Acceleration | 8.6 |
Length/Width/Height | 4,526 / 1,800 / 1,420 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm/Wheel turn in m | 2,670 / 11.4 |
Ground clearance in mm | 152 |
Weight not loaded in kg | 1,500 |
---|---|
Weight Max in kg | 1,985 |
Permitted load in kg | 560 |
Permitted Axle load front/rear in kg | 1,060 / 1,020 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,300 / 1,300 |
Trunk capacity min.-max. in l | 430 |
Tire front | 235/35 R19 91 Y XL |
---|---|
Tire rear | 235/35 R19 91 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Combined in l/100km | 4.7 - 5.2 |
---|---|
Tank capacity in l | 42 |
Combined in g/km | 122 - 136 |
---|
Fuel type | Diesel |
---|---|
System power in kW (hp) | 110 (150) |
Max. Torque (Nm) | 350 |
Gearbox | 8-speed, automatic |
Drive Type | front wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 110 (150) / 4,000 |
Max torque(Nm) per 1/min | 350 / 1750 - 2500 |
Top Speed | 222 |
---|---|
Acceleration | 8.5 |
Length/Width/Height | 4,526 / 1,800 / 1,420 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm/Wheel turn in m | 2,670 / 11.4 |
Ground clearance in mm | 152 |
Weight not loaded in kg | 1,545 |
---|---|
Weight Max in kg | 2,015 |
Permitted load in kg | 545 |
Permitted Axle load front/rear in kg | 1,080 / 1,020 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,300 / 1,300 |
Trunk capacity min.-max. in l | 430 |
Tire front | 235/35 R19 91 Y XL |
---|---|
Tire rear | 235/35 R19 91 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Combined in l/100km | 4.9 - 5.5 |
---|---|
Tank capacity in l | 42 |
Combined in g/km | 129 - 143 |
---|
Fuel type | Diesel |
---|---|
System power in kW (hp) | 140 (190) |
Max. Torque (Nm) | 400 |
Gearbox | 8-speed, automatic |
Drive Type | front wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 140 (190) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1750 - 2500 |
Top Speed | 235 |
---|---|
Acceleration | 7.5 |
Length/Width/Height | 4,526 / 1,800 / 1,420 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm/Wheel turn in m | 2,670 / 11.4 |
Ground clearance in mm | 152 |
Weight not loaded in kg | 1,580 |
---|---|
Weight Max in kg | 2,050 |
Permitted load in kg | 545 |
Permitted Axle load front/rear in kg | 1,110 / 1,020 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,300 / 1,300 |
Trunk capacity min.-max. in l | 430 |
Tire front | 235/35 R19 91 Y XL |
---|---|
Tire rear | 235/35 R19 91 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Combined in l/100km | 5.1 - 5.5 |
---|---|
Tank capacity in l | 50 |
Combined in g/km | 132 - 145 |
---|
Fuel type | Diesel |
---|---|
System power in kW (hp) | 110 (150) |
Max. Torque (Nm) | 350 |
Gearbox | 6-speed, manual |
Drive Type | front wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 110 (150) / 4,000 |
Max torque(Nm) per 1/min | 350 / 1750 - 2500 |
Top Speed | 222 |
---|---|
Acceleration | 8.6 |
Length/Width/Height | 4,526 / 1,800 / 1,420 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm/Wheel turn in m | 2,670 / 11.4 |
Ground clearance in mm | 152 |
Weight not loaded in kg | 1,500 |
---|---|
Weight Max in kg | 1,985 |
Permitted load in kg | 560 |
Permitted Axle load front/rear in kg | 1,060 / 1,020 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,300 / 1,300 |
Trunk capacity min.-max. in l | 430 |
Tire front | 205/55 R16 91 W |
---|---|
Tire rear | 205/55 R16 91 W |
Rim front | 7Jx16 LM |
Rim rear | 7Jx16 LM |
Combined in l/100km | 4.5 - 4.8 |
---|---|
Tank capacity in l | 42 |
Combined in g/km | 119 - 125 |
---|
Fuel type | Diesel |
---|---|
System power in kW (hp) | 110 (150) |
Max. Torque (Nm) | 350 |
Gearbox | 8-speed, automatic |
Drive Type | front wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 110 (150) / 4,000 |
Max torque(Nm) per 1/min | 350 / 1750 - 2500 |
Top Speed | 222 |
---|---|
Acceleration | 8.5 |
Length/Width/Height | 4,526 / 1,800 / 1,420 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm/Wheel turn in m | 2,670 / 11.4 |
Ground clearance in mm | 152 |
Weight not loaded in kg | 1,545 |
---|---|
Weight Max in kg | 2,015 |
Permitted load in kg | 545 |
Permitted Axle load front/rear in kg | 1,080 / 1,020 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,300 / 1,300 |
Trunk capacity min.-max. in l | 430 |
Tire front | 205/55 R16 91 W |
---|---|
Tire rear | 205/55 R16 91 W |
Rim front | 7Jx16 LM |
Rim rear | 7Jx16 LM |
Combined in l/100km | 4.8 - 5 |
---|---|
Tank capacity in l | 42 |
Combined in g/km | 126 - 132 |
---|
Fuel type | Diesel |
---|---|
System power in kW (hp) | 140 (190) |
Max. Torque (Nm) | 400 |
Gearbox | 8-speed, automatic |
Drive Type | front wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 140 (190) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1750 - 2500 |
Top Speed | 235 |
---|---|
Acceleration | 7.5 |
Length/Width/Height | 4,526 / 1,800 / 1,420 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm/Wheel turn in m | 2,670 / 11.4 |
Ground clearance in mm | 152 |
Weight not loaded in kg | 1,580 |
---|---|
Weight Max in kg | 2,050 |
Permitted load in kg | 545 |
Permitted Axle load front/rear in kg | 1,110 / 1,020 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,300 / 1,300 |
Trunk capacity min.-max. in l | 430 |
Tire front | 225/45 R17 94 Y XL |
---|---|
Tire rear | 225/45 R17 94 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Combined in l/100km | 4.9 - 5.2 |
---|---|
Tank capacity in l | 50 |
Combined in g/km | 129 - 135 |
---|
Fuel consumption and CO2 emissions.
*For plug-in hybrid vehicles these figures were obtained using a combination of battery power and fuel, for battery electric vehicles after the battery had been fully charged. Plug-in hybrid and battery electric vehicles require mains electricity for charging. Figures shown are for comparability purposes. Only compare fuel consumption, CO2 and electric range figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the starting charge of the battery, accessories fitted (post-registration), variations in weather, driving styles and vehicle load.
At temperatures below 0 degrees Celsius, the purely electric driving mode of plug-in hybrid models will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few kilometres.