Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 2
BMW 2 SERIES GRAN COUPÉ: ENGINES & TECHNICAL DATA
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 2 Series Gran Coupé.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 2 Series Gran Coupé.
BMW 2 SERIES GRAN COUPÉ: TECHNICAL DATA.
No search result found. Please try another input
Fuel type | Petrol |
---|---|
Power in kW (hp) | 100 (136) |
Torque in Nm | 220 |
Gearbox | 6-speed, manual |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 100 (136) / 4500 - 6500 |
Max torque(Nm) per 1/min | 220 / 1500 - 4100 |
Maximum speed in km/h | 215 |
---|---|
Acceleration 0–100 km/h in s | 9.2 |
Length/Width/Height | 4,526 / 1,800 / 1,420 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 152 |
Weight not loaded in kg | 1,425 |
---|---|
Weight max in kg | 1,885 |
Permitted load in kg | 535 |
Permitted Axle load front/rear in kg | 1,000 / 970 |
Allowed unbraked trailer load / drawbar load in kg | 705 / 75 |
Luggage capacity in l | 430 |
Tire front | 235/35 R19 91 Y XL |
---|---|
Tire rear | 235/35 R19 91 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Fuel consumption, combined WLTP in l/100km | 5.8 - 6.5 |
---|---|
Fuel capacity in l | 42 |
CO2 emissions, combined WLTP in g/km | 133 - 149 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 100 (136) |
Torque in Nm | 220 |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 100 (136) / 4500 - 6500 |
Max torque(Nm) per 1/min | 220 / 1500 - 4100 |
Maximum speed in km/h | 215 |
---|---|
Acceleration 0–100 km/h in s | 9.1 |
Length/Width/Height | 4,526 / 1,800 / 1,420 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 152 |
Weight not loaded in kg | 1,450 |
---|---|
Weight max in kg | 1,905 |
Permitted load in kg | 530 |
Permitted Axle load front/rear in kg | 1,025 / 970 |
Allowed unbraked trailer load / drawbar load in kg | 715 / 75 |
Luggage capacity in l | 430 |
Tire front | 235/35 R19 91 Y XL |
---|---|
Tire rear | 235/35 R19 91 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Fuel consumption, combined WLTP in l/100km | 5.8 - 6.5 |
---|---|
Fuel capacity in l | 42 |
CO2 emissions, combined WLTP in g/km | 133 - 149 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 131 (178) "1" |
Torque in Nm | 280 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 131 (178) / 4750 - 5500 |
Max torque(Nm) per 1/min | 280 / 1350 - 4200 |
Maximum speed in km/h | 238 |
---|---|
Acceleration 0–100 km/h in s | 7.1 |
Length/Width/Height | 4,526 / 1,800 / 1,420 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 152 |
Weight not loaded in kg | 1,505 |
---|---|
Weight max in kg | 1,965 |
Permitted load in kg | 535 |
Permitted Axle load front/rear in kg | 1,060 / 980 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 430 |
Tire front | 235/35 R19 91 Y XL |
---|---|
Tire rear | 235/35 R19 91 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Fuel consumption, combined WLTP in l/100km | 6.1 - 6.7 |
---|---|
Fuel capacity in l | 50 |
CO2 emissions, combined WLTP in g/km | 140 - 153 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 225 (306) |
Torque in Nm | 450 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 225 (306) / 5000 - 6250 |
Max torque(Nm) per 1/min | 450 / 1800 - 4500 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.9 |
Length/Width/Height | 4,526 / 1,800 / 1,420 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 152 |
Weight not loaded in kg | 1,645 |
---|---|
Weight max in kg | 2,105 |
Permitted load in kg | 535 |
Permitted Axle load front/rear in kg | 1,140 / 1,040 |
Luggage capacity in l | 430 |
Tire front | 225/40 R18 92 Y XL |
---|---|
Tire rear | 225/40 R18 92 Y XL |
Rim front | 8Jx18 LM |
Rim rear | 8Jx18 LM |
Fuel consumption, combined WLTP in l/100km | 7.2 - 7.7 |
---|---|
Fuel capacity in l | 50 |
CO2 emissions, combined WLTP in g/km | 162 - 174 |
---|
Fuel consumption and CO2 emissions.
*For plug-in hybrid vehicles these figures were obtained using a combination of battery power and fuel, for battery electric vehicles after the battery had been fully charged. Plug-in hybrid and battery electric vehicles require mains electricity for charging. Figures shown are for comparability purposes. Only compare fuel consumption, CO2 and electric range figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the starting charge of the battery, accessories fitted (post-registration), variations in weather, driving styles and vehicle load.
At temperatures below 0 degrees Celsius, the purely electric driving mode of plug-in hybrid models will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few kilometres.