Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE X6
BMW X6: ENGINES & TECHNICAL DATA.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW X6.
THE X6BMW X6: ENGINES & TECHNICAL DATA.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW X6.
TECHNICAL DATA OF THE BMW X6.
Select Model
No search result found. Please try another input
OTR price from
Fuel Type | Petrol - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 245 (333) |
Max. Torque (Nm) | 450 |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Technical capacity in cm3 | 2,998 |
Engine performance in kW (hp) | 245 (333) / 5500 - 6250 |
Max torque(Nm) per 1/min | 450 / 1600 - 4800 |
Top Speed | 248 |
---|---|
Acceleration | 5.7 |
Length/Width/Height | 4,935 / 2,004 / 1,696 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2212 (1119 / 1093) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.6 |
Ground clearance in mm | 216 |
Weight not loaded in kg | 2,170 |
---|---|
Weight Max in kg | 2,840 |
Permitted load in kg | 745 |
Permitted Axle load front/rear in kg | 1,320 / 1,580 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,700 / 2,700 |
Trunk capacity min.-max. in l | 580 - 1530 |
Tire front | 265/50 R19 110 W XL |
---|---|
Tire rear | 265/50 R19 110 W XL |
Rim front | 9Jx19 LM |
Rim rear | 9Jx19 LM |
Fuel Consumption charge sustaining combined | 8.9 - 9.7 |
---|---|
Tank capacity in l | 83 |
CO2 charge sustaining combined | 202 - 220 |
---|
Fuel Type | Petrol - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 245 (333) |
Max. Torque (Nm) | 450 |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Technical capacity in cm3 | 2,998 |
Engine performance in kW (hp) | 245 (333) / 5500 - 6250 |
Max torque(Nm) per 1/min | 450 / 1600 - 4800 |
Top Speed | 248 |
---|---|
Acceleration | 5.7 |
Length/Width/Height | 4,935 / 2,004 / 1,696 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2212 (1119 / 1093) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.6 |
Ground clearance in mm | 216 |
Weight not loaded in kg | 2,170 |
---|---|
Weight Max in kg | 2,840 |
Permitted load in kg | 745 |
Permitted Axle load front/rear in kg | 1,320 / 1,580 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,700 / 2,700 |
Trunk capacity min.-max. in l | 580 - 1530 |
Tire front | 275/35 R22 104 Y XL |
---|---|
Tire rear | 315/30 R22 107 Y XL |
Rim front | 9,5Jx22 LM |
Rim rear | 10,5Jx22 LM |
Fuel Consumption charge sustaining combined | 9.1 - 9.7 |
---|---|
Tank capacity in l | 83 |
CO2 charge sustaining combined | 207 - 220 |
---|
Fuel Type | Petrol |
---|---|
System power in kW (hp) | 390 (530) |
Max. Torque (Nm) | 750 |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 8 / 4 |
---|---|
Technical capacity in cm3 | 4,395 |
Engine performance in kW (hp) | 390 (530) / 5500 - 6000 |
Max torque(Nm) per 1/min | 750 / 1800 - 4600 |
Top Speed | 250 |
---|---|
Acceleration | 4.3 |
Length/Width/Height | 4,935 / 2,004 / 1,696 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2212 (1119 / 1093) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.6 |
Ground clearance in mm | 216 |
Weight not loaded in kg | 2,315 |
---|---|
Weight Max in kg | 2,980 |
Permitted load in kg | 740 |
Permitted Axle load front/rear in kg | 1,430 / 1,625 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,700 / 2,700 |
Trunk capacity min.-max. in l | 580 - 1530 |
Tire front | 275/40 R21 107 Y XL |
---|---|
Tire rear | 315/35 R21 111 Y XL |
Rim front | 9,5Jx21 LM |
Rim rear | 10,5Jx21 LM |
Combined in l/100km | 11.2 - 11.5 |
---|---|
Tank capacity in l | 83 |
Combined in g/km | 257 - 263 |
---|
Fuel Type | Diesel - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 210 (286) |
Max. Torque (Nm) | 650 |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Technical capacity in cm3 | 2,993 |
Engine performance in kW (hp) | 210 (286) / 4,000 |
Max torque(Nm) per 1/min | 650 / 1500 - 2500 |
Top Speed | 235 |
---|---|
Acceleration | 6.1 |
Length/Width/Height | 4,935 / 2,004 / 1,696 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2212 (1119 / 1093) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.6 |
Ground clearance in mm | 216 |
Weight not loaded in kg | 2,260 |
---|---|
Weight Max in kg | 2,940 |
Permitted load in kg | 755 |
Permitted Axle load front/rear in kg | 1,360 / 1,635 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,900 / 1,900 |
Trunk capacity min.-max. in l | 580 - 1530 |
Tire front | 265/50 R19 110 W XL |
---|---|
Tire rear | 265/50 R19 110 W XL |
Rim front | 9Jx19 LM |
Rim rear | 9Jx19 LM |
Fuel Consumption charge sustaining combined | 6.6 - 7.2 |
---|---|
Tank capacity in l | 80 |
CO2 charge sustaining combined | 172 - 188 |
---|
System power in kW (hp) | 250 (340) |
---|---|
Max. Torque (Nm) | 700 |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Technical capacity in cm3 | 2,993 |
Engine performance in kW (hp) | 250 (340) / 4,400 |
Max torque(Nm) per 1/min | 700 / 1750 - 2250 |
Top Speed | 248 |
---|---|
Acceleration | 5.5 |
Length/Width/Height | 4,935 / 2,004 / 1,696 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2212 (1119 / 1093) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.6 |
Ground clearance in mm | 216 |
Weight not loaded in kg | 2,290 |
---|---|
Weight Max in kg | 2,950 |
Permitted load in kg | 735 |
Permitted Axle load front/rear in kg | 1,375 / 1,635 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,700 / 2,700 |
Trunk capacity min.-max. in l | 580 - 1530 |
Tire front | 265/50 R19 110 W XL |
---|---|
Tire rear | 265/50 R19 110 W XL |
Rim front | 9Jx19 LM |
Rim rear | 9Jx19 LM |
Fuel Consumption charge sustaining combined | 6.8 - 7.3 |
---|---|
Tank capacity in l | 80 |
CO2 charge sustaining combined | 179 - 192 |
---|
Fuel Type | Diesel - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 210 (286) |
Max. Torque (Nm) | 650 |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Technical capacity in cm3 | 2,993 |
Engine performance in kW (hp) | 210 (286) / 4,000 |
Max torque(Nm) per 1/min | 650 / 1500 - 2500 |
Top Speed | 235 |
---|---|
Acceleration | 6.1 |
Length/Width/Height | 4,935 / 2,004 / 1,696 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2212 (1119 / 1093) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.6 |
Ground clearance in mm | 216 |
Weight not loaded in kg | 2,260 |
---|---|
Weight Max in kg | 2,940 |
Permitted load in kg | 755 |
Permitted Axle load front/rear in kg | 1,360 / 1,635 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,700 / 2,700 |
Trunk capacity min.-max. in l | 580 - 1530 |
Tire front | 275/35 R22 104 Y XL |
---|---|
Tire rear | 315/30 R22 107 Y XL |
Rim front | 9,5Jx22 LM |
Rim rear | 10,5Jx22 LM |
Fuel Consumption charge sustaining combined | 6.7 - 7.2 |
---|---|
Tank capacity in l | 80 |
CO2 charge sustaining combined | 176 - 189 |
---|
System power in kW (hp) | 250 (340) |
---|---|
Max. Torque (Nm) | 700 |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Technical capacity in cm3 | 2,993 |
Engine performance in kW (hp) | 250 (340) / 4,400 |
Max torque(Nm) per 1/min | 700 / 1750 - 2250 |
Top Speed | 248 |
---|---|
Acceleration | 5.5 |
Length/Width/Height | 4,935 / 2,004 / 1,696 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2212 (1119 / 1093) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.6 |
Ground clearance in mm | 216 |
Weight not loaded in kg | 2,290 |
---|---|
Weight Max in kg | 2,950 |
Permitted load in kg | 735 |
Permitted Axle load front/rear in kg | 1,375 / 1,635 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,700 / 2,700 |
Trunk capacity min.-max. in l | 580 - 1530 |
Tire front | 275/35 R22 104 Y XL |
---|---|
Tire rear | 315/30 R22 107 Y XL |
Rim front | 9,5Jx22 LM |
Rim rear | 10,5Jx22 LM |
Fuel Consumption charge sustaining combined | 7 - 7.3 |
---|---|
Tank capacity in l | 80 |
CO2 charge sustaining combined | 183 - 192 |
---|
Fuel consumption, electricity consumption and CO2 emissions of the BMW X6.
- Disclaimer reference invalid