Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 7

THE BMW 7 SERIES M MODELS: ENGINES & TECHNICAL DATA
THE 7THE BMW 7 SERIES M MODELS: ENGINES & TECHNICAL DATA
The BMW 7 Series M Models – engines, facts and dimensions.
BMW 7 SERIES M MODELS: TECHNICAL DATA.
Select model
No search result found. Please try another input
Fuel type | Electric |
---|---|
Power in kW (hp) | 485 (659) |
Torque in Nm | 1015 |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Continous power in kW (hp) | 135 (184) |
---|---|
Nominal torque in Nm | 1,015 |
Electric range, WLTP in km | 538 - 560 |
---|---|
Max. charging performance AC in kW | 11 |
Charging time AC in h, e.g. at BMW Wallbox, 0-100% state of charge (SOC) | 5.5 |
Maximum DC charging performance in kW | 195 |
Charging time DC in min, e.g. at High-Power-Charging Station, 10-80% state of charge (SOC) | 34 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 3.7 |
Length/Width/Height | 5,391 / 1,950 / 1,544 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2192 (1099 / 1093) |
Wheelbase in mm | 3,215 / 12.3 |
Ground clearance in mm | 136 |
Weight not loaded in kg | 2,770 |
---|---|
Weight max in kg | 3,250 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 1,550 / 1,800 |
Luggage capacity in l | 500 |
Tire front | 255/40 R21 102 Y XL |
---|---|
Tire rear | 285/35 R21 105 Y XL |
Rim front | 9Jx21 LM |
Rim rear | 10,5Jx21 LM |
Electricity consumption in kWh/100km | 20.8 - 21.7 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 400 (544) |
Torque in Nm | 745 |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Continous power in kW (hp) | 135 (184) |
---|---|
Nominal torque in Nm | 745 |
Electric range, WLTP in km | 591 - 620 |
---|---|
Max. charging performance AC in kW | 11 |
Charging time AC in h, e.g. at BMW Wallbox, 0-100% state of charge (SOC) | 5.5 |
Maximum DC charging performance in kW | 195 |
Charging time DC in min, e.g. at High-Power-Charging Station, 10-80% state of charge (SOC) | 34 |
Maximum speed in km/h | 240 |
---|---|
Acceleration 0–100 km/h in s | 4.7 |
Length/Width/Height | 5,391 / 1,950 / 1,544 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2192 (1099 / 1093) |
Wheelbase in mm | 3,215 / 13.1 |
Ground clearance in mm | 136 |
Weight not loaded in kg | 2,715 |
---|---|
Weight max in kg | 3,250 |
Permitted load in kg | 610 |
Permitted Axle load front/rear in kg | 1,550 / 1,800 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 500 |
Tire front | 255/40 R21 102 Y XL |
---|---|
Tire rear | 285/35 R21 105 Y XL |
Rim front | 9Jx21 LM |
Rim rear | 10,5Jx21 LM |
Electricity consumption in kWh/100km | 18.6 - 19.6 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 400 (544) |
Torque in Nm | 745 |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Continous power in kW (hp) | 135 (184) |
---|---|
Nominal torque in Nm | 745 |
Electric range, WLTP in km | 592 - 624 |
---|---|
Max. charging performance AC in kW | 11 |
Charging time AC in h, e.g. at BMW Wallbox, 0-100% state of charge (SOC) | 5.5 |
Maximum DC charging performance in kW | 195 |
Charging time DC in min, e.g. at High-Power-Charging Station, 10-80% state of charge (SOC) | 34 |
Maximum speed in km/h | 240 |
---|---|
Acceleration 0–100 km/h in s | 4.7 |
Length/Width/Height | 5,391 / 1,950 / 1,544 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2192 (1099 / 1093) |
Wheelbase in mm | 3,215 / 13.1 |
Ground clearance in mm | 136 |
Weight not loaded in kg | 2,715 |
---|---|
Weight max in kg | 3,250 |
Permitted load in kg | 610 |
Permitted Axle load front/rear in kg | 1,550 / 1,800 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 500 |
Tire front | 245/50 R19 105 W XL |
---|---|
Tire rear | 245/50 R19 105 W XL |
Rim front | 8,5Jx19 LM |
Rim rear | 8,5Jx19 LM |
Electricity consumption in kWh/100km | 18.5 - 19.5 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel consumption and CO2 emissions.
For Plug-in Hybrid vehicles these figures were obtained using a combination of battery power and fuel, for battery electric vehicles after the battery had been fully charged. Plug-in Hybrid and battery electric vehicles require mains electricity for charging. Figures shown are for comparability purposes. Only compare fuel consumption, CO2 and electric range figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the starting charge of the battery, accessories fitted (post-registration), variations in weather, driving styles and vehicle load.