Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE i7

THE BMW i7 SALOON: ENGINE & TECHNICAL DATA.
The most important facts and figures of the BMW i7 Saloon at a glance:
- Power consumption and electric range
- Performance data such as kW/hp, torque and acceleration
- Weight, dimensions, wheel and tyre sizes
BMW i7 SALOON: TECHNICAL DATA.
No search result found. Please try another input
Fuel type | Electric |
---|---|
Power in kW (hp) | 485 (659) |
Torque in Nm | 1015 |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Continous power in kW (hp) | 135 (184) |
---|---|
Nominal torque in Nm | 1,015 |
Electric range, WLTP in km | 538 - 560 |
---|---|
Max. charging performance AC in kW | 11 |
Charging time AC in h, e.g. at BMW Wallbox, 0-100% state of charge (SOC) | 5.5 |
Maximum DC charging performance in kW | 195 |
Charging time DC in min, e.g. at High-Power-Charging Station, 10-80% state of charge (SOC) | 34 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 3.7 |
Length/Width/Height | 5,391 / 1,950 / 1,544 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2192 (1099 / 1093) |
Wheelbase in mm | 3,215 / 12.3 |
Ground clearance in mm | 136 |
Weight not loaded in kg | 2,770 |
---|---|
Weight max in kg | 3,250 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 1,550 / 1,800 |
Luggage capacity in l | 500 |
Tire front | 255/40 R21 102 Y XL |
---|---|
Tire rear | 285/35 R21 105 Y XL |
Rim front | 9Jx21 LM |
Rim rear | 10,5Jx21 LM |
Electricity consumption in kWh/100km | 20.8 - 21.7 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 400 (544) |
Torque in Nm | 745 |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Continous power in kW (hp) | 135 (184) |
---|---|
Nominal torque in Nm | 745 |
Electric range, WLTP in km | 591 - 620 |
---|---|
Max. charging performance AC in kW | 11 |
Charging time AC in h, e.g. at BMW Wallbox, 0-100% state of charge (SOC) | 5.5 |
Maximum DC charging performance in kW | 195 |
Charging time DC in min, e.g. at High-Power-Charging Station, 10-80% state of charge (SOC) | 34 |
Maximum speed in km/h | 240 |
---|---|
Acceleration 0–100 km/h in s | 4.7 |
Length/Width/Height | 5,391 / 1,950 / 1,544 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2192 (1099 / 1093) |
Wheelbase in mm | 3,215 / 13.1 |
Ground clearance in mm | 136 |
Weight not loaded in kg | 2,715 |
---|---|
Weight max in kg | 3,250 |
Permitted load in kg | 610 |
Permitted Axle load front/rear in kg | 1,550 / 1,800 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 500 |
Tire front | 255/40 R21 102 Y XL |
---|---|
Tire rear | 285/35 R21 105 Y XL |
Rim front | 9Jx21 LM |
Rim rear | 10,5Jx21 LM |
Electricity consumption in kWh/100km | 18.6 - 19.6 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 400 (544) |
Torque in Nm | 745 |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Continous power in kW (hp) | 135 (184) |
---|---|
Nominal torque in Nm | 745 |
Electric range, WLTP in km | 592 - 624 |
---|---|
Max. charging performance AC in kW | 11 |
Charging time AC in h, e.g. at BMW Wallbox, 0-100% state of charge (SOC) | 5.5 |
Maximum DC charging performance in kW | 195 |
Charging time DC in min, e.g. at High-Power-Charging Station, 10-80% state of charge (SOC) | 34 |
Maximum speed in km/h | 240 |
---|---|
Acceleration 0–100 km/h in s | 4.7 |
Length/Width/Height | 5,391 / 1,950 / 1,544 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2192 (1099 / 1093) |
Wheelbase in mm | 3,215 / 13.1 |
Ground clearance in mm | 136 |
Weight not loaded in kg | 2,715 |
---|---|
Weight max in kg | 3,250 |
Permitted load in kg | 610 |
Permitted Axle load front/rear in kg | 1,550 / 1,800 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 500 |
Tire front | 245/50 R19 105 W XL |
---|---|
Tire rear | 245/50 R19 105 W XL |
Rim front | 8,5Jx19 LM |
Rim rear | 8,5Jx19 LM |
Electricity consumption in kWh/100km | 18.5 - 19.5 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Power consumption and range.
BMW i7 xDrive60*:
Power consumption in mi/kWh (combined, WLTP): 3.1-3.2
Electric range in km (WLTP): 360 – 382*Values are preliminary
Official data on power consumption and electric range were determined in accordance with the mandatory measurement procedure and comply with Regulation (EU) 715/2007 valid at the time of type approval. In case of a range, figures in the WLTP take into account any optional equipment. For newly type-tested vehicles since 01.01.2021, the official data no longer exist according to NEDC, but only according to WLTP. For more information on the WLTP and NEDC measurement procedures, see www.bmw.de/wltp