Find new cars that are immediately available at your local BMW partner and buy or lease them directly online
Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
Select first series and continue with a body type, engine and transmission.
From
Disclaimer Headline
The prices are non-binding recommendations from the manufacturer including 19% VAT and excluding delivery costs. Changes and errors excepted. Scopes and possible combinations can vary. Your BMW partner will be happy to provide you with binding information.
Select first series and continue with a body type, engine and transmission.
From
Disclaimer Headline
The prices are non-binding recommendations from the manufacturer including 19% VAT and excluding delivery costs. Changes and errors excepted. Scopes and possible combinations can vary. Your BMW partner will be happy to provide you with binding information.
Select first series and continue with a body type, engine and transmission.
From
Disclaimer Headline
The prices are non-binding recommendations from the manufacturer including 19% VAT and excluding delivery costs. Changes and errors excepted. Scopes and possible combinations can vary. Your BMW partner will be happy to provide you with binding information.
Power in kW (hp) | - | - | - |
---|---|---|---|
Acceleration 0–100 km/h in s | - | - | - |
Fuel consumption, combined WLTP in l/100km | - | - | - |
Please select at least one car to see images.
Show differences is applied.
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
Powertrain type | - | - | - |
---|---|---|---|
Power in kW (hp) | - | - | - |
Torque in Nm | - | - | - |
Transmission | - | - | - |
Drivetrain | - | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
Cylinders | - | - | - |
---|---|---|---|
Displacement in cm³ | - | - | - |
Nominal power in kW (hp)/1/min | - | - | - |
Nominal torque in Nm/1/min | - | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
(Nominal) power / 30-minutes-power in kW (hp) | - | - | - |
---|---|---|---|
(Nominal) torque in Nm | - | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
Acceleration 0–100 km/h in s | - | - | - |
---|---|---|---|
Acceleration 0 - 100 km/h „1-Foot Rollout“ in s | - | - | - |
Maximum speed in km/h | - | - | - |
Electric top speed in km/h | - | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
Fuel consumption, combined WLTP in l/100km | - | - | - |
---|---|---|---|
Fuel consumption, combined WLTP in l/100km | - | - | - |
Fuel consumption (comb. for NI) | - | - | - |
City in l/100km | - | - | - |
Fuel consumption, highway in km/kWh | - | - | - |
Fuel consumption with a discharged battery, city in km/l | - | - | - |
Fuel consumption with a discharged battery, highway in km/l | - | - | - |
Fuel consumption with a discharged battery, combined WLTP in l/100 km | - | - | - |
CO2 emissions, combined WLTP in g/km | - | - | - |
CO2 emissions, combined WLTP in g/km | - | - | - |
CO2-Emissions (comb. for NI) | - | - | - |
Energy consumption, combined WLTP in kWh/100 km | - | - | - |
Energy consumption, combined WLTP in kWh/100 km | - | - | - |
Energy consumption (comb. for NI) | - | - | - |
Energy consumption, city in km/kWh | - | - | - |
Energy consumption, highway in km/kWh | - | - | - |
Electric range, WLTP in km | - | - | - |
Electric range, WLTP in km | - | - | - |
Electric range, WLTP (City) in km | - | - | - |
Electric range (comb. for NI) | - | - | - |
Efficiency Category Min | - | - | - |
Efficiency Category Max | - | - | - |
CO2 class when the battery is discharged (min) | - | - | - |
CO2 class when the battery is discharged (max) | - | - | - |
Pass-by noise in dB(A) | - | - | - |
Stationary noise level in dB(A) / 1/min | - | - | - |
CO2 Equivalent Overall | - | - | - |
CO2 | - | - | - |
Petrol Equivalent Overall | - | - | - |
Petrol Equivalent Best | - | - | - |
Primary Energy Petrol Equivalent | - | - | - |
Primary Energy Petrol Best | - | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
CO2e transfer to customer (Scope 1,2,3up) in t | - | - | - |
---|---|---|---|
Total vehicle secondary raw material quota in % | - | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
Battery capacity in kWh | - | - | - |
---|---|---|---|
Maximum charging power AC in kW | - | - | - |
Maximum charging power AC/DC in kW | - | - | - |
Charging time AC 0–100% in h | - | - | - |
Max. charging performance AC in kW | - | - | - |
Maximum charging power DC in kW | - | - | - |
Charging time DC 10–80% in min | - | - | - |
Added range after 10 minutes of high-power charging in miles | - | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
Maximum discharging power Vehicle-to-Load (V2L) in kW | - | - | - |
---|---|---|---|
Maximum discharging power Vehicle-to-Vehicle (V2V) in kW | - | - | - |
Maximum discharging power Vehicle-to-Home Power Flex (V2H Flex) in kW | - | - | - |
Maximum charging & discharging power with BMW Wallbox Professional 3-phase in kW | - | - | - |
Maximum charging & discharging power with BMW Wallbox Professional 1-phase in kW | - | - | - |
Charging time with BMW Wallbox Professional 3-phase in h (0-100% state of charge) | - | - | - |
Charging time with BMW Wallbox Professional 1-phase in h (0-100% state of charge) | - | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
Length in mm | - | - | - |
---|---|---|---|
Width in mm | - | - | - |
Height in mm | - | - | - |
Length/Width/Height | - | - | - |
Width incl. mirrors (driver / passenger side) in mm | - | - | - |
Wheelbase in mm | - | - | - |
Curb weight in kg | - | - | - |
Weight max in kg | - | - | - |
Permitted load in kg | - | - | - |
Permitted Axle load front/rear in kg | - | - | - |
Luggage capacity in l | - | - | - |
Fuel capacity in l | - | - | - |
Roof rack mount without roof rails in kg | - | - | - |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg | - | - | - |
Volume front storage compartment in l | - | - | - |
Luggage volume with seats folded down in l | - | - | - |
Luggage volume up to the top edge of the seat back in l | - | - | - |