Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE M3

THE NEW BMW 3 SERIES TOURING M MODELS: ENGINES & TECHNICAL DATA.
THE M3THE NEW BMW 3 SERIES TOURING M MODELS: ENGINES & TECHNICAL DATA.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the new BMW 3 Series Touring M Models.
ENGINES AND TECHNICAL DATA OF THE NEW BMW 3 SERIES TOURING M MODELS.
Select model
No search result found. Please try another input
Select transmission
Fuel type | Petrol |
---|---|
Power in kW (hp) | 375 (510) |
Torque in Nm | 650 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,993 |
Engine performance in kW (hp) | 375 (510) / 6,250 |
Max torque(Nm) per 1/min | 650 / 2750 - 5500 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 3.6 |
Length/Width/Height | 4,801 / 1,903 / 1,446 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm | 2,857 / 12.6 |
Ground clearance in mm | 123 |
Weight not loaded in kg | 1,940 |
---|---|
Weight max in kg | 2,370 |
Permitted load in kg | 505 |
Permitted Axle load front/rear in kg | 1,125 / 1,275 |
Luggage capacity in l | 500 (1510) / 0 |
Tire front | 275/35 ZR19 (100Y) XL |
---|---|
Tire rear | 285/30 ZR20 (99Y) XL |
Rim front | 9,5Jx19 |
Rim rear | 10,5Jx20 |
Fuel consumption, combined WLTP in l/100km | 10.2 - 10.4 |
---|---|
Fuel capacity in l | 59 |
CO2 emissions, combined WLTP in g/km | 230 - 234 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Electric power | 8 (11) |
---|---|
Nominal torque in Nm | 25 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,998 |
Engine performance in kW (hp) | 275 (374) / 5500 - 6500 |
Max torque(Nm) per 1/min | 500 / 1900 - 5000 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.6 |
Length/Width/Height | 4,714 / 1,827 / 1,440 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm | 2,851 / 12 |
Ground clearance in mm | 130 |
Weight not loaded in kg | 1,870 |
---|---|
Weight max in kg | 2,390 |
Permitted load in kg | 595 |
Permitted Axle load front/rear in kg | 1,115 / 1,350 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 500 - 1510 |
Tire front | 225/45 R18 95 Y XL |
---|---|
Tire rear | 255/40 R18 99 Y XL |
Rim front | 7,5Jx18 LM |
Rim rear | 8,5Jx18 LM |
Fuel Consumption charge sustaining combined | 8.3 - 8.4 |
---|---|
Fuel capacity in l | 59 |
CO2 charge sustaining combined | 187 - 190 |
---|
Fuel type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 700 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Electric power | 8 (11) |
---|---|
Nominal torque in Nm | 25 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,993 |
Engine performance in kW (hp) | 250 (340) / 4,400 |
Max torque(Nm) per 1/min | 700 / 1750 - 2250 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.7 |
Length/Width/Height | 4,713 / 1,827 / 1,445 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm | 2,851 / 12 |
Ground clearance in mm | 135 |
Weight not loaded in kg | 1,945 |
---|---|
Weight max in kg | 2,430 |
Permitted load in kg | 560 |
Permitted Axle load front/rear in kg | 1,160 / 1,360 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 500 - 1510 |
Tire front | 225/45 R18 95 Y XL |
---|---|
Tire rear | 255/40 R18 99 Y XL |
Rim front | 7,5Jx18 LM |
Rim rear | 8,5Jx18 LM |
Fuel Consumption charge sustaining combined | 6.2 - 6.3 |
---|---|
Fuel capacity in l | 59 |
CO2 charge sustaining combined | 163 - 165 |
---|
Fuel consumption and CO2 emissions.
- Disclaimer reference invalid