Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 1

BMW M135i xDRIVE: TECHNICAL DATA
TECHNICAL DATA OF THE BMW M135i xDRIVE.
No search result found. Please try another input
- Manual
- Steptronic transmission with double clutch
- Manual
- Steptronic transmission with double clutch
- Manual
- Steptronic transmission with double clutch
- Manual
- Steptronic transmission with double clutch
- Steptronic Sport transmission
- Manual
- Steptronic transmission with double clutch
- Manual
- Steptronic transmission with double clutch
- Steptronic Sport transmission
- Steptronic Sport transmission
- Steptronic Sport transmission
Fuel type | Petrol |
---|---|
Power in kW (hp) | 100 (136) |
Torque in Nm | 220 |
Gearbox | 6-speed, manual |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 100 (136) / 4500 - 6500 |
Max torque(Nm) per 1/min | 220 / 1500 - 4100 |
Maximum speed in km/h | 213 |
---|---|
Acceleration 0–100 km/h in s | 8.9 |
Length/Width/Height | 4,319 / 1,799 / 1,434 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 153 |
Weight not loaded in kg | 1,365 |
---|---|
Weight max in kg | 1,845 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 980 / 940 |
Allowed unbraked trailer load / drawbar load in kg | 680 / 75 |
Luggage capacity in l | 380 - 1200 |
Tire front | 205/55 R16 91 W |
---|---|
Tire rear | 205/55 R16 91 W |
Rim front | 7Jx16 LM |
Rim rear | 7Jx16 LM |
Fuel consumption, combined WLTP in l/100km | 5.7 - 5.9 |
---|---|
Fuel capacity in l | 42 |
CO2 emissions, combined WLTP in g/km | 130 - 135 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 100 (136) |
Torque in Nm | 220 |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 100 (136) / 4500 - 6500 |
Max torque(Nm) per 1/min | 220 / 1500 - 4100 |
Maximum speed in km/h | 213 |
---|---|
Acceleration 0–100 km/h in s | 8.8 |
Length/Width/Height | 4,319 / 1,799 / 1,434 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 153 |
Weight not loaded in kg | 1,395 |
---|---|
Weight max in kg | 1,870 |
Permitted load in kg | 550 |
Permitted Axle load front/rear in kg | 1,005 / 940 |
Allowed unbraked trailer load / drawbar load in kg | 695 / 75 |
Luggage capacity in l | 380 - 1200 |
Tire front | 205/55 R16 91 W |
---|---|
Tire rear | 205/55 R16 91 W |
Rim front | 7Jx16 LM |
Rim rear | 7Jx16 LM |
Fuel consumption, combined WLTP in l/100km | 5.7 - 5.9 |
---|---|
Fuel capacity in l | 42 |
CO2 emissions, combined WLTP in g/km | 129 - 135 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 100 (136) |
Torque in Nm | 220 |
Gearbox | 6-speed, manual |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 100 (136) / 4500 - 6500 |
Max torque(Nm) per 1/min | 220 / 1500 - 4100 |
Maximum speed in km/h | 213 |
---|---|
Acceleration 0–100 km/h in s | 8.9 |
Length/Width/Height | 4,319 / 1,799 / 1,434 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 153 |
Weight not loaded in kg | 1,365 |
---|---|
Weight max in kg | 1,845 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 980 / 940 |
Allowed unbraked trailer load / drawbar load in kg | 680 / 75 |
Luggage capacity in l | 380 - 1200 |
Tire front | 205/55 R16 91 W |
---|---|
Tire rear | 205/55 R16 91 W |
Rim front | 7Jx16 LM |
Rim rear | 7Jx16 LM |
Fuel consumption, combined WLTP in l/100km | 5.7 - 6.1 |
---|---|
Fuel capacity in l | 42 |
CO2 emissions, combined WLTP in g/km | 130 - 138 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 100 (136) |
Torque in Nm | 220 |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 100 (136) / 4500 - 6500 |
Max torque(Nm) per 1/min | 220 / 1500 - 4100 |
Maximum speed in km/h | 213 |
---|---|
Acceleration 0–100 km/h in s | 8.8 |
Length/Width/Height | 4,319 / 1,799 / 1,434 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 153 |
Weight not loaded in kg | 1,395 |
---|---|
Weight max in kg | 1,870 |
Permitted load in kg | 550 |
Permitted Axle load front/rear in kg | 1,005 / 940 |
Allowed unbraked trailer load / drawbar load in kg | 695 / 75 |
Luggage capacity in l | 380 - 1200 |
Tire front | 205/55 R16 91 W |
---|---|
Tire rear | 205/55 R16 91 W |
Rim front | 7Jx16 LM |
Rim rear | 7Jx16 LM |
Fuel consumption, combined WLTP in l/100km | 5.7 - 6 |
---|---|
Fuel capacity in l | 42 |
CO2 emissions, combined WLTP in g/km | 130 - 138 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 100 (136) |
Torque in Nm | 220 |
Gearbox | 6-speed, manual |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 100 (136) / 4500 - 6500 |
Max torque(Nm) per 1/min | 220 / 1500 - 4100 |
Maximum speed in km/h | 213 |
---|---|
Acceleration 0–100 km/h in s | 8.9 |
Length/Width/Height | 4,319 / 1,799 / 1,434 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 153 |
Weight not loaded in kg | 1,365 |
---|---|
Weight max in kg | 1,845 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 980 / 940 |
Allowed unbraked trailer load / drawbar load in kg | 680 / 75 |
Luggage capacity in l | 380 - 1200 |
Tire front | 235/35 R19 91 Y XL |
---|---|
Tire rear | 235/35 R19 91 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Fuel consumption, combined WLTP in l/100km | 5.9 - 6.6 |
---|---|
Fuel capacity in l | 42 |
CO2 emissions, combined WLTP in g/km | 134 - 150 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 100 (136) |
Torque in Nm | 220 |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 100 (136) / 4500 - 6500 |
Max torque(Nm) per 1/min | 220 / 1500 - 4100 |
Maximum speed in km/h | 213 |
---|---|
Acceleration 0–100 km/h in s | 8.8 |
Length/Width/Height | 4,319 / 1,799 / 1,434 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 153 |
Weight not loaded in kg | 1,395 |
---|---|
Weight max in kg | 1,870 |
Permitted load in kg | 550 |
Permitted Axle load front/rear in kg | 1,005 / 940 |
Allowed unbraked trailer load / drawbar load in kg | 695 / 75 |
Luggage capacity in l | 380 - 1200 |
Tire front | 235/35 R19 91 Y XL |
---|---|
Tire rear | 235/35 R19 91 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Fuel consumption, combined WLTP in l/100km | 5.9 - 6.6 |
---|---|
Fuel capacity in l | 42 |
CO2 emissions, combined WLTP in g/km | 134 - 150 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 195 (265) |
Torque in Nm | 400 |
Gearbox | 8-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 195 (265) / 4750 - 6500 |
Max torque(Nm) per 1/min | 400 / 1750 - 4500 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 6.1 |
Length/Width/Height | 4,319 / 1,799 / 1,434 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 153 |
Weight not loaded in kg | 1,520 |
---|---|
Weight max in kg | 2,000 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 1,085 / 990 |
Luggage capacity in l | 380 - 1200 |
Tire front | 225/40 R18 92 Y XL |
---|---|
Tire rear | 225/40 R18 92 Y XL |
Rim front | 8Jx18 LM |
Rim rear | 8Jx18 LM |
Fuel consumption, combined WLTP in l/100km | 6.9 - 7.4 |
---|---|
Fuel capacity in l | 50 |
CO2 emissions, combined WLTP in g/km | 157 - 170 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 225 (306) |
Torque in Nm | 450 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 225 (306) / 5000 - 6250 |
Max torque(Nm) per 1/min | 450 / 1800 - 4500 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.8 |
Length/Width/Height | 4,319 / 1,799 / 1,434 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 153 |
Weight not loaded in kg | 1,600 |
---|---|
Weight max in kg | 2,085 |
Permitted load in kg | 560 |
Permitted Axle load front/rear in kg | 1,120 / 1,020 |
Luggage capacity in l | 380 - 1200 |
Tire front | 225/40 R18 92 Y XL |
---|---|
Tire rear | 225/40 R18 92 Y XL |
Rim front | 8Jx18 LM |
Rim rear | 8Jx18 LM |
Fuel consumption, combined WLTP in l/100km | 7.4 - 7.9 |
---|---|
Fuel capacity in l | 50 |
CO2 emissions, combined WLTP in g/km | 168 - 179 |
---|
Fuel type | Diesel |
---|---|
Power in kW (hp) | 85 (116) |
Torque in Nm | 270 |
Gearbox | 6-speed, manual |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,496 |
Engine performance in kW (hp) | 85 (116) / 4,000 |
Max torque(Nm) per 1/min | 270 / 1750 - 2250 |
Maximum speed in km/h | 200 |
---|---|
Acceleration 0–100 km/h in s | 10.3 |
Length/Width/Height | 4,319 / 1,799 / 1,434 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 153 |
Weight not loaded in kg | 1,450 |
---|---|
Weight max in kg | 1,925 |
Permitted load in kg | 550 |
Permitted Axle load front/rear in kg | 1,025 / 980 |
Allowed unbraked trailer load / drawbar load in kg | 725 / 75 |
Luggage capacity in l | 380 - 1200 |
Tire front | 205/55 R16 91 W |
---|---|
Tire rear | 205/55 R16 91 W |
Rim front | 7Jx16 LM |
Rim rear | 7Jx16 LM |
Fuel consumption, combined WLTP in l/100km | 4.6 - 4.8 |
---|---|
Fuel capacity in l | 42 |
CO2 emissions, combined WLTP in g/km | 120 - 125 |
---|
Fuel type | Diesel |
---|---|
Power in kW (hp) | 85 (116) |
Torque in Nm | 270 |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,496 |
Engine performance in kW (hp) | 85 (116) / 4,000 |
Max torque(Nm) per 1/min | 270 / 1750 - 2250 |
Maximum speed in km/h | 200 |
---|---|
Acceleration 0–100 km/h in s | 10.1 |
Length/Width/Height | 4,319 / 1,799 / 1,434 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 153 |
Weight not loaded in kg | 1,460 |
---|---|
Weight max in kg | 1,940 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 1,040 / 980 |
Allowed unbraked trailer load / drawbar load in kg | 730 / 75 |
Luggage capacity in l | 380 - 1200 |
Tire front | 205/55 R16 91 W |
---|---|
Tire rear | 205/55 R16 91 W |
Rim front | 7Jx16 LM |
Rim rear | 7Jx16 LM |
Fuel consumption, combined WLTP in l/100km | 4.6 - 4.8 |
---|---|
Fuel capacity in l | 42 |
CO2 emissions, combined WLTP in g/km | 121 - 126 |
---|
Fuel type | Diesel |
---|---|
Power in kW (hp) | 85 (116) |
Torque in Nm | 270 |
Gearbox | 6-speed, manual |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,496 |
Engine performance in kW (hp) | 85 (116) / 4,000 |
Max torque(Nm) per 1/min | 270 / 1750 - 2250 |
Maximum speed in km/h | 200 |
---|---|
Acceleration 0–100 km/h in s | 10.3 |
Length/Width/Height | 4,319 / 1,799 / 1,434 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 153 |
Weight not loaded in kg | 1,450 |
---|---|
Weight max in kg | 1,925 |
Permitted load in kg | 550 |
Permitted Axle load front/rear in kg | 1,025 / 980 |
Allowed unbraked trailer load / drawbar load in kg | 725 / 75 |
Luggage capacity in l | 380 - 1200 |
Tire front | 205/55 R16 91 W |
---|---|
Tire rear | 205/55 R16 91 W |
Rim front | 7Jx16 LM |
Rim rear | 7Jx16 LM |
Fuel consumption, combined WLTP in l/100km | 4.6 - 4.9 |
---|---|
Fuel capacity in l | 42 |
CO2 emissions, combined WLTP in g/km | 121 - 128 |
---|
Fuel type | Diesel |
---|---|
Power in kW (hp) | 85 (116) |
Torque in Nm | 270 |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,496 |
Engine performance in kW (hp) | 85 (116) / 4,000 |
Max torque(Nm) per 1/min | 270 / 1750 - 2250 |
Maximum speed in km/h | 200 |
---|---|
Acceleration 0–100 km/h in s | 10.1 |
Length/Width/Height | 4,319 / 1,799 / 1,434 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 153 |
Weight not loaded in kg | 1,460 |
---|---|
Weight max in kg | 1,940 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 1,040 / 980 |
Allowed unbraked trailer load / drawbar load in kg | 730 / 75 |
Luggage capacity in l | 380 - 1200 |
Tire front | 205/55 R16 91 W |
---|---|
Tire rear | 205/55 R16 91 W |
Rim front | 7Jx16 LM |
Rim rear | 7Jx16 LM |
Fuel consumption, combined WLTP in l/100km | 4.7 - 4.9 |
---|---|
Fuel capacity in l | 42 |
CO2 emissions, combined WLTP in g/km | 122 - 129 |
---|
Fuel type | Diesel |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Gearbox | 8-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,995 |
Engine performance in kW (hp) | 140 (190) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1750 - 2500 |
Maximum speed in km/h | 231 |
---|---|
Acceleration 0–100 km/h in s | 7.3 |
Length/Width/Height | 4,319 / 1,799 / 1,434 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 153 |
Weight not loaded in kg | 1,525 |
---|---|
Weight max in kg | 2,000 |
Permitted load in kg | 550 |
Permitted Axle load front/rear in kg | 1,085 / 985 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 380 - 1200 |
Tire front | 225/45 R17 94 Y XL |
---|---|
Tire rear | 225/45 R17 94 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel consumption, combined WLTP in l/100km | 4.9 - 5.2 |
---|---|
Fuel capacity in l | 50 |
CO2 emissions, combined WLTP in g/km | 129 - 136 |
---|
Fuel type | Diesel |
---|---|
Power in kW (hp) | 85 (116) |
Torque in Nm | 270 |
Gearbox | 6-speed, manual |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,496 |
Engine performance in kW (hp) | 85 (116) / 4,000 |
Max torque(Nm) per 1/min | 270 / 1750 - 2250 |
Maximum speed in km/h | 200 |
---|---|
Acceleration 0–100 km/h in s | 10.3 |
Length/Width/Height | 4,319 / 1,799 / 1,434 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 153 |
Weight not loaded in kg | 1,450 |
---|---|
Weight max in kg | 1,925 |
Permitted load in kg | 550 |
Permitted Axle load front/rear in kg | 1,025 / 980 |
Allowed unbraked trailer load / drawbar load in kg | 725 / 75 |
Luggage capacity in l | 380 - 1200 |
Tire front | 235/35 R19 91 Y XL |
---|---|
Tire rear | 235/35 R19 91 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Fuel consumption, combined WLTP in l/100km | 4.8 - 5.3 |
---|---|
Fuel capacity in l | 42 |
CO2 emissions, combined WLTP in g/km | 124 - 139 |
---|
Fuel type | Diesel |
---|---|
Power in kW (hp) | 85 (116) |
Torque in Nm | 270 |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,496 |
Engine performance in kW (hp) | 85 (116) / 4,000 |
Max torque(Nm) per 1/min | 270 / 1750 - 2250 |
Maximum speed in km/h | 200 |
---|---|
Acceleration 0–100 km/h in s | 10.1 |
Length/Width/Height | 4,319 / 1,799 / 1,434 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 153 |
Weight not loaded in kg | 1,460 |
---|---|
Weight max in kg | 1,940 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 1,040 / 980 |
Allowed unbraked trailer load / drawbar load in kg | 730 / 75 |
Luggage capacity in l | 380 - 1200 |
Tire front | 235/35 R19 91 Y XL |
---|---|
Tire rear | 235/35 R19 91 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Fuel consumption, combined WLTP in l/100km | 4.8 - 5.3 |
---|---|
Fuel capacity in l | 42 |
CO2 emissions, combined WLTP in g/km | 125 - 140 |
---|
Fuel type | Diesel |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Gearbox | 8-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,995 |
Engine performance in kW (hp) | 140 (190) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1750 - 2500 |
Maximum speed in km/h | 231 |
---|---|
Acceleration 0–100 km/h in s | 7.3 |
Length/Width/Height | 4,319 / 1,799 / 1,434 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1045 / 1036) |
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 153 |
Weight not loaded in kg | 1,525 |
---|---|
Weight max in kg | 2,000 |
Permitted load in kg | 550 |
Permitted Axle load front/rear in kg | 1,085 / 985 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 380 - 1200 |
Tire front | 235/35 R19 91 Y XL |
---|---|
Tire rear | 235/35 R19 91 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Fuel consumption, combined WLTP in l/100km | 5.1 - 5.6 |
---|---|
Fuel capacity in l | 50 |
CO2 emissions, combined WLTP in g/km | 133 - 146 |
---|
Fuel consumption and CO2 emissions of the BMW M135i xDrive.
BMW M135i xDrive:
Fuel consumption in l/100 km (combined): 7.1-6.8
CO2 emissions in g/km (combined): 162-155
Images show optional equipment, screens and displays depend on equipment options.
The information on fuel consumption, CO2 emissions and energy consumption has been determined in accordance with the prescribed measurement procedure VO (EU) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tyres available on the selected model.
Further information about the official fuel consumption and the official specific CO2 emissions for new passenger automobiles cars can be found in the 'New Passenger Vehicle Fuel Consumption and CO2 Emission Guidelines', which are available free of charge at all sales outlets and from The Society of the Irish Motor Industry, 5 Upper Pembroke Street, Dublin 2.
The values are already based on the new WLTP regulation and are translated back into NEDC-equivalent values in order to ensure the comparison between the vehicles. For vehicle related taxes or other duties based (at least inter alia) on CO2-emissions the CO2 values may differ to the values stated here.