Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 4
THE BMW 4 SERIES COUPÉ: ENGINES &
TECHNICAL DATA.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 4 Series Coupé.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 4 Series Coupé.
TECHNICAL DATA OF THE BMW 4 SERIES COUPÉ.
No search result found. Please try another input
Fuel type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
Maximum speed in km/h | 240 |
---|---|
Acceleration 0–100 km/h in s | 7.5 |
Length/Width/Height | 4,768 / 1,852 / 1,383 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1046 / 1035) |
Wheelbase in mm | 2,851 / 11.4 |
Ground clearance in mm | 127 |
Weight not loaded in kg | 1,600 |
---|---|
Weight max in kg | 2,015 |
Permitted load in kg | 490 |
Permitted Axle load front/rear in kg | 970 / 1,120 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 440 |
Tire front | 225/40 R19 93 Y XL |
---|---|
Tire rear | 255/35 R19 96 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8,5Jx19 LM |
Fuel consumption, combined WLTP in l/100km | 6.4 - 6.7 |
---|---|
Fuel capacity in l | 59 |
CO2 emissions, combined WLTP in g/km | 145 - 153 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
Maximum speed in km/h | 238 |
---|---|
Acceleration 0–100 km/h in s | 7.8 |
Length/Width/Height | 4,768 / 1,852 / 1,390 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1046 / 1035) |
Wheelbase in mm | 2,851 / 12 |
Ground clearance in mm | 126 |
Weight not loaded in kg | 1,665 |
---|---|
Weight max in kg | 2,080 |
Permitted load in kg | 490 |
Permitted Axle load front/rear in kg | 1,020 / 1,130 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 440 |
Tire front | 225/40 R19 93 Y XL |
---|---|
Tire rear | 255/35 R19 96 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8,5Jx19 LM |
Fuel consumption, combined WLTP in l/100km | 6.8 - 7.1 |
---|---|
Fuel capacity in l | 59 |
CO2 emissions, combined WLTP in g/km | 154 - 161 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
Maximum speed in km/h | 240 |
---|---|
Acceleration 0–100 km/h in s | 7.5 |
Length/Width/Height | 4,768 / 1,852 / 1,383 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1046 / 1035) |
Wheelbase in mm | 2,851 / 11.4 |
Ground clearance in mm | 127 |
Weight not loaded in kg | 1,600 |
---|---|
Weight max in kg | 2,015 |
Permitted load in kg | 490 |
Permitted Axle load front/rear in kg | 970 / 1,120 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 440 |
Tire front | 225/40 R19 93 Y XL |
---|---|
Tire rear | 255/35 R19 96 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8,5Jx19 LM |
Fuel consumption, combined WLTP in l/100km | 6.6 - 6.7 |
---|---|
Fuel capacity in l | 59 |
CO2 emissions, combined WLTP in g/km | 150 - 153 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
Maximum speed in km/h | 238 |
---|---|
Acceleration 0–100 km/h in s | 7.8 |
Length/Width/Height | 4,768 / 1,852 / 1,390 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1046 / 1035) |
Wheelbase in mm | 2,851 / 12 |
Ground clearance in mm | 126 |
Weight not loaded in kg | 1,665 |
---|---|
Weight max in kg | 2,080 |
Permitted load in kg | 490 |
Permitted Axle load front/rear in kg | 1,020 / 1,130 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 440 |
Tire front | 225/40 R19 93 Y XL |
---|---|
Tire rear | 255/35 R19 96 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8,5Jx19 LM |
Fuel consumption, combined WLTP in l/100km | 7 - 7.1 |
---|---|
Fuel capacity in l | 59 |
CO2 emissions, combined WLTP in g/km | 158 - 161 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Electric power | 8 (11) |
---|---|
Nominal torque in Nm | 25 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,998 |
Engine performance in kW (hp) | 275 (374) / 5500 - 6500 |
Max torque(Nm) per 1/min | 500 / 1900 - 5000 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.5 |
Length/Width/Height | 4,770 / 1,852 / 1,393 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1046 / 1035) |
Wheelbase in mm | 2,851 / 12 |
Ground clearance in mm | 129 |
Weight not loaded in kg | 1,815 |
---|---|
Weight max in kg | 2,245 |
Permitted load in kg | 505 |
Permitted Axle load front/rear in kg | 1,110 / 1,190 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 440 |
Tire front | 225/45 R18 95 Y XL |
---|---|
Tire rear | 255/40 R18 99 Y XL |
Rim front | 7,5Jx18 LM |
Rim rear | 8,5Jx18 LM |
Fuel Consumption charge sustaining combined | 7.7 - 7.8 |
---|---|
Fuel capacity in l | 59 |
CO2 charge sustaining combined | 175 - 177 |
---|
Fuel type | Petrol |
---|---|
Drivetrain | Rear-wheel drive |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 3.9 |
Length/Width/Height | 4,794 / 1,887 / 1,393 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1046 / 1035) |
Wheelbase in mm | 2,857 / 12.2 |
Ground clearance in mm | 120 |
Weight not loaded in kg | 1,800 |
---|---|
Weight max in kg | 2,155 |
Permitted load in kg | 430 |
Permitted Axle load front/rear in kg | 1,075 / 1,135 |
Luggage capacity in l | 440 |
Tire front | 275/40 ZR18 (103Y) XL |
---|---|
Tire rear | 285/35 ZR19 (103Y) XL |
Rim front | 9,5Jx18 |
Rim rear | 10,5Jx19 |
Fuel consumption, combined WLTP in l/100km | 9.8 |
---|
CO2 emissions, combined WLTP in g/km | 223 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 375 (510) |
Torque in Nm | 650 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,993 |
Engine performance in kW (hp) | 375 (510) / 6,250 |
Max torque(Nm) per 1/min | 650 / 2750 - 5500 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 3.5 |
Length/Width/Height | 4,794 / 1,887 / 1,394 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1046 / 1035) |
Wheelbase in mm | 2,857 / 12.6 |
Ground clearance in mm | 121 |
Weight not loaded in kg | 1,850 |
---|---|
Weight max in kg | 2,205 |
Permitted load in kg | 430 |
Permitted Axle load front/rear in kg | 1,120 / 1,150 |
Luggage capacity in l | 440 |
Tire front | 275/35 ZR19 (100Y) XL |
---|---|
Tire rear | 285/30 ZR20 (99Y) XL |
Rim front | 9,5Jx19 |
Rim rear | 10,5Jx20 |
Fuel consumption, combined WLTP in l/100km | 10 - 10.1 |
---|---|
Fuel capacity in l | 59 |
CO2 emissions, combined WLTP in g/km | 227 - 229 |
---|
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW M440i xDrive Coupé:
Fuel consumption in l/100 km (combined): 8.5–8.0
CO2 emissions in g/km (combined): 194–181
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW M440i xDrive Coupé:
Fuel consumption in l/100 km (combined): 8.2–7.5
CO2 emissions in g/km (combined): 186–170Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp