Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 2
THE BMW 2 SERIES COUPÉ: ENGINES & TECHNICAL DATA.
The key facts and figures on the BMW 2 Series Coupé at a glance: engines, consumption, CO2 emissions and dimensions. Check out all the performance data such as displacement, horsepower, torque and acceleration – and find out which engine best meets your needs.
THE 2THE BMW 2 SERIES COUPÉ: ENGINES & TECHNICAL DATA.
The key facts and figures on the BMW 2 Series Coupé at a glance: engines, consumption, CO2 emissions and dimensions. Check out all the performance data such as displacement, horsepower, torque and acceleration – and find out which engine best meets your needs.
TECHNICAL DATA OF THE BMW 2 SERIES COUPÉ.
Select Model
No search result found. Please try another input
Fuel type | Petrol |
---|---|
System power in kW (hp) | 135 (184) |
Max. Torque (Nm) | 300 |
Gearbox | 8-speed, automatic |
Drive Type | rear wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
Top Speed | 236 |
---|---|
Acceleration | 7.5 |
Length/Width/Height | 4,537 / 1,838 / 1,390 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm/Wheel turn in m | 2,741 / 11.1 |
Ground clearance in mm | 128 |
Weight not loaded in kg | 1,565 |
---|---|
Weight Max in kg | 1,965 |
Permitted load in kg | 475 |
Permitted Axle load front/rear in kg | 960 / 1,105 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,600 / 1,600 |
Trunk capacity min.-max. in l | 390 |
Tire front | 225/40 R19 93 Y XL |
---|---|
Tire rear | 255/35 R19 96 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8,5Jx19 LM |
Combined in l/100km | 6.4 - 6.6 |
---|---|
Tank capacity in l | 52 |
Combined in g/km | 144 - 149 |
---|
Fuel type | Petrol |
---|---|
System power in kW (hp) | 180 (245) |
Max. Torque (Nm) | 400 |
Gearbox | 8-speed, automatic |
Drive Type | rear wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 180 (245) / 4500 - 6500 |
Max torque(Nm) per 1/min | 400 / 1600 - 4000 |
Top Speed | 250 |
---|---|
Acceleration | 5.9 |
Length/Width/Height | 4,537 / 1,838 / 1,390 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm/Wheel turn in m | 2,741 / 11.1 |
Ground clearance in mm | 128 |
Weight not loaded in kg | 1,600 |
---|---|
Weight Max in kg | 2,000 |
Permitted load in kg | 475 |
Permitted Axle load front/rear in kg | 960 / 1,110 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,600 / 1,600 |
Trunk capacity min.-max. in l | 390 |
Tire front | 225/40 R19 93 Y XL |
---|---|
Tire rear | 255/35 R19 96 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8,5Jx19 LM |
Combined in l/100km | 6.6 - 6.8 |
---|---|
Tank capacity in l | 52 |
Combined in g/km | 151 - 155 |
---|
Fuel type | Petrol |
---|---|
System power in kW (hp) | 275 (374) |
Max. Torque (Nm) | 500 |
Gearbox | 8-speed, automatic |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Technical capacity in cm3 | 2,998 |
Engine performance in kW (hp) | 275 (374) / 5500 - 6500 |
Max torque(Nm) per 1/min | 500 / 1900 - 5000 |
Top Speed | 250 |
---|---|
Acceleration | 4.3 |
Length/Width/Height | 4,548 / 1,838 / 1,404 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm/Wheel turn in m | 2,741 / 11.6 |
Ground clearance in mm | 128 |
Weight not loaded in kg | 1,765 |
---|---|
Weight Max in kg | 2,165 |
Permitted load in kg | 475 |
Permitted Axle load front/rear in kg | 1,090 / 1,160 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,600 / 1,600 |
Trunk capacity min.-max. in l | 390 |
Tire front | 225/40 R19 93 Y XL |
---|---|
Tire rear | 255/35 R19 96 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8,5Jx19 LM |
Combined in l/100km | 8.2 - 8.8 |
---|---|
Tank capacity in l | 52 |
Combined in g/km | 185 - 200 |
---|
Fuel consumption and CO2 emissions of the BMW 2 Series Coupé.
- Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.