Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE M3

THE NEW BMW 3 SERIES SALOON M MODELS: ENGINES & TECHNICAL DATA.
THE M3THE NEW BMW 3 SERIES SALOON M MODELS: ENGINES & TECHNICAL DATA.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of BMW 3 Series Saloon M Models.
BMW 3 SERIES SALOON M MODELS: TECHNICAL DATA.
Select Model
No search result found. Please try another input
Select Transmission
OTR price from
Fuel Type | Petrol - 48V Mild-Hybrid |
---|---|
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Technical capacity in cm3 | 2,998 |
Engine performance in kW (hp) | 275 (374) / 5500-6500 |
Max torque(Nm) per 1/min | 500 / 1900-5000 |
Top Speed | 250 |
---|---|
Acceleration | 4.4 |
Length/Width/Height | 4,713 / 1,827 / 1,440 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm/Wheel turn in m | 2,851 / 12 |
Ground clearance in mm | 130 |
Weight not loaded in kg | 1,810 |
---|---|
Weight Max in kg | 2,245 |
Permitted load in kg | 510 |
Permitted Axle load front/rear in kg | 1,115 / 1,230 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,800 / 1,800 |
Trunk capacity min.-max. in l | 480 |
Tire front | 225/45 R18 95 Y XL |
---|---|
Tire rear | 255/40 R18 99 Y XL |
Rim front | 7,5Jx18 LM |
Rim rear | 8,5Jx18 LM |
Fuel Consumption charge sustaining combined | 7.7 - 7.9 |
---|---|
Tank capacity in l | 59 |
CO2 charge sustaining combined | 176 - 180 |
---|
Fuel Type | Petrol |
---|---|
Drive Type | rear wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Technical capacity in cm3 | 2,993 |
Engine performance in kW (hp) | 375 (510) / 6250 |
Max torque(Nm) per 1/min | 650 / 2750-5500 |
Top Speed | 250 |
---|---|
Acceleration | 3.9 |
Length/Width/Height | 4,794 / 1,903 / 1,433 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm/Wheel turn in m | 2,857 / 12.2 |
Ground clearance in mm | 120 |
Weight not loaded in kg | 1,805 |
---|---|
Weight Max in kg | 2,210 |
Permitted load in kg | 480 |
Permitted Axle load front/rear in kg | 1,080 / 1,180 |
Trunk capacity min.-max. in l | 480 |
Tire front | 275/40 ZR18 (103Y) XL |
---|---|
Tire rear | 285/35 ZR19 (103Y) XL |
Rim front | 9,5J x 18 |
Rim rear | 10,5J x 19 |
Combined in l/100km | 9.8 |
---|---|
Tank capacity in l | 59 |
Combined in g/km | 223 - 224 |
---|
Fuel Type | Petrol |
---|---|
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Technical capacity in cm3 | 2,993 |
Engine performance in kW (hp) | 375 (510) / 6250 |
Max torque(Nm) per 1/min | 650 / 2750-5500 |
Top Speed | 250 |
---|---|
Acceleration | 3.5 |
Length/Width/Height | 4,794 / 1,903 / 1,434 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm/Wheel turn in m | 2,857 / 12.6 |
Ground clearance in mm | 122 |
Weight not loaded in kg | 1,855 |
---|---|
Weight Max in kg | 2,260 |
Permitted load in kg | 480 |
Permitted Axle load front/rear in kg | 1,125 / 1,200 |
Trunk capacity min.-max. in l | 480 |
Tire front | 275/35 ZR19 (100Y) XL |
---|---|
Tire rear | 285/30 ZR20 (99Y) XL |
Rim front | 9,5J x 19 |
Rim rear | 10,5J x 20 |
Combined in l/100km | 10 - 10.1 |
---|---|
Tank capacity in l | 59 |
Combined in g/km | 228 - 230 |
---|
Fuel consumption and CO2 emissions.
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.