Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 5
BMW 5 SERIES SALOON: ENGINES & TECHNICAL DATA
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW 5 Series Saloon.
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW 5 Series Saloon.
BMW 5 SERIES SALOON: TECHNICAL DATA.
- Hybrid
- G30 530e SE Saloon LCI XB1 PHEV
- G30 530e xDrive SE Saloon LCI XB1 PHEV
- G30 545e xDrive SE Saloon LCI XB1 PHEV
- G30 530e M Sport Saloon LCI XB1 PHEV
- G30 530e xDrive M Sport Saloon LCI XB1 PHEV
- G30 545e xDrive M Sport Saloon LCI XB1 PHEV
No search result found. Please try another input
- Steptronic transmission with gearshift paddles
- Steptronic transmission with gearshift paddles
- Steptronic Sport transmission
- Steptronic transmission with gearshift paddles
- Steptronic Sport transmission
- Steptronic Sport transmission
- Steptronic Sport transmission
- Steptronic transmission with gearshift paddles
- Steptronic transmission with gearshift paddles
- Steptronic Sport transmission
- Steptronic transmission with gearshift paddles
- Steptronic Sport transmission
- Steptronic Sport transmission
- Steptronic Sport transmission
- Steptronic Sport transmission
OTR price from
Fuel Type | Driving electric and with petrol |
---|---|
System power in kW (hp) | 215 (292) "1" |
Max. Torque (Nm) | 420 "1" |
Gearbox | Automatic, 8-speed |
Drive Type | rear wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
WLTP combined electric range in km | 58 - 60 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in hours, e.g. at wallbox (0% - 100%) | 3.6 |
Top Speed | 235 |
---|---|
Top Speed Electric | 140 |
Acceleration | 5.9 |
Length/Width/Height | 4,963 / 1,868 / 1,483 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12 |
Ground clearance in mm | 150 |
Weight not loaded in kg | 1,910 |
---|---|
Weight Max in kg | 2,505 |
Permitted load in kg | 670 |
Permitted Axle load front/rear in kg | 1,120 / 1,450 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,700 / 1,700 |
Trunk capacity min.-max. in l | 410 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel consumption Weighted | 1.4 - 1.5 |
---|---|
Electric consumption AC Weighted | 16.5 - 17 |
Tank capacity in l | 46 |
CO2 weighted | 31 - 34 |
---|
Fuel Type | Driving electric and with petrol |
---|---|
System power in kW (hp) | 215 (292) "1" |
Max. Torque (Nm) | 420 "1" |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
WLTP combined electric range in km | 52 - 54 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in hours, e.g. at wallbox (0% - 100%) | 3.6 |
Top Speed | 230 |
---|---|
Top Speed Electric | 140 |
Acceleration | 5.9 |
Length/Width/Height | 4,963 / 1,868 / 1,483 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.4 |
Ground clearance in mm | 146 |
Weight not loaded in kg | 1,970 |
---|---|
Weight Max in kg | 2,560 |
Permitted load in kg | 665 |
Permitted Axle load front/rear in kg | 1,170 / 1,455 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 410 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel consumption Weighted | 1.6 - 1.8 |
---|---|
Electric consumption AC Weighted | 17.6 - 18.2 |
Tank capacity in l | 46 |
CO2 weighted | 37 - 41 |
---|
Fuel Type | Driving electric and with petrol |
---|---|
System power in kW (hp) | 290 (394) "1" |
Max. Torque (Nm) | 600 "1" |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Technical capacity in cm3 | 2,998 |
Engine performance in kW (hp) | 210 (286) / 5000 - 6000 |
Max torque(Nm) per 1/min | 450 / 1600 - 3500 |
WLTP combined electric range in km | 53 - 55 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in hours, e.g. at wallbox (0% - 100%) | 3.6 |
Top Speed | 250 |
---|---|
Top Speed Electric | 140 |
Acceleration | 4.6 |
Length/Width/Height | 4,963 / 1,868 / 1,483 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.4 |
Ground clearance in mm | 146 |
Weight not loaded in kg | 2,020 |
---|---|
Weight Max in kg | 2,605 |
Permitted load in kg | 660 |
Permitted Axle load front/rear in kg | 1,205 / 1,455 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 410 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel consumption Weighted | 1.7 - 1.9 |
---|---|
Electric consumption AC Weighted | 17.5 - 18.1 |
Tank capacity in l | 46 |
CO2 weighted | 39 - 43 |
---|
Fuel Type | Driving electric and with petrol |
---|---|
System power in kW (hp) | 215 (292) "1" |
Max. Torque (Nm) | 420 "1" |
Gearbox | Automatic, 8-speed |
Drive Type | rear wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
WLTP combined electric range in km | 53 - 60 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in hours, e.g. at wallbox (0% - 100%) | 3.6 |
Top Speed | 235 |
---|---|
Top Speed Electric | 140 |
Acceleration | 5.9 |
Length/Width/Height | 4,963 / 1,868 / 1,483 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12 |
Ground clearance in mm | 150 |
Weight not loaded in kg | 1,910 |
---|---|
Weight Max in kg | 2,505 |
Permitted load in kg | 670 |
Permitted Axle load front/rear in kg | 1,120 / 1,450 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,700 / 1,700 |
Trunk capacity min.-max. in l | 410 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 275/30 R20 97 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel consumption Weighted | 1.4 - 1.8 |
---|---|
Electric consumption AC Weighted | 16.6 - 18.1 |
Tank capacity in l | 46 |
CO2 weighted | 32 - 40 |
---|
Fuel Type | Driving electric and with petrol |
---|---|
System power in kW (hp) | 215 (292) "1" |
Max. Torque (Nm) | 420 "1" |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
WLTP combined electric range in km | 48 - 54 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in hours, e.g. at wallbox (0% - 100%) | 3.6 |
Top Speed | 230 |
---|---|
Top Speed Electric | 140 |
Acceleration | 5.9 |
Length/Width/Height | 4,963 / 1,868 / 1,483 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.4 |
Ground clearance in mm | 146 |
Weight not loaded in kg | 1,970 |
---|---|
Weight Max in kg | 2,560 |
Permitted load in kg | 665 |
Permitted Axle load front/rear in kg | 1,170 / 1,455 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 410 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 275/30 R20 97 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel consumption Weighted | 1.7 - 2.1 |
---|---|
Electric consumption AC Weighted | 17.7 - 19.2 |
Tank capacity in l | 46 |
CO2 weighted | 38 - 48 |
---|
Fuel Type | Driving electric and with petrol |
---|---|
System power in kW (hp) | 290 (394) "1" |
Max. Torque (Nm) | 600 "1" |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Technical capacity in cm3 | 2,998 |
Engine performance in kW (hp) | 210 (286) / 5000 - 6000 |
Max torque(Nm) per 1/min | 450 / 1600 - 3500 |
WLTP combined electric range in km | 47 - 54 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in hours, e.g. at wallbox (0% - 100%) | 3.6 |
Top Speed | 250 |
---|---|
Top Speed Electric | 140 |
Acceleration | 4.6 |
Length/Width/Height | 4,963 / 1,868 / 1,483 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.4 |
Ground clearance in mm | 146 |
Weight not loaded in kg | 2,020 |
---|---|
Weight Max in kg | 2,605 |
Permitted load in kg | 660 |
Permitted Axle load front/rear in kg | 1,205 / 1,455 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 410 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 275/30 R20 97 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel consumption Weighted | 1.8 - 2.2 |
---|---|
Electric consumption AC Weighted | 17.7 - 19.1 |
Tank capacity in l | 46 |
CO2 weighted | 41 - 50 |
---|
Fuel Type | Petrol - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 135 (184) |
Max. Torque (Nm) | 290 |
Gearbox | Automatic, 8-speed |
Drive Type | rear wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 290 / 1350 - 4250 |
Top Speed | 235 |
---|---|
Acceleration | 7.9 |
Length/Width/Height | 4,963 / 1,868 / 1,479 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12 |
Ground clearance in mm | 144 |
Weight not loaded in kg | 1,685 |
---|---|
Weight Max in kg | 2,285 |
Permitted load in kg | 675 |
Permitted Axle load front/rear in kg | 1,080 / 1,280 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 530 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel Consumption charge sustaining combined | 6.2 - 6.5 |
---|---|
Tank capacity in l | 68 |
CO2 charge sustaining combined | 142 - 149 |
---|
Fuel Type | Petrol - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 135 (184) |
Max. Torque (Nm) | 290 |
Gearbox | Automatic, 8-speed |
Drive Type | rear wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 290 / 1350 - 4250 |
Top Speed | 235 |
---|---|
Acceleration | 7.9 |
Length/Width/Height | 4,963 / 1,868 / 1,479 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12 |
Ground clearance in mm | 144 |
Weight not loaded in kg | 1,685 |
---|---|
Weight Max in kg | 2,285 |
Permitted load in kg | 675 |
Permitted Axle load front/rear in kg | 1,080 / 1,280 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 530 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 275/30 R20 97 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel Consumption charge sustaining combined | 6.3 - 6.9 |
---|---|
Tank capacity in l | 68 |
CO2 charge sustaining combined | 144 - 157 |
---|
Fuel Type | Petrol |
---|---|
System power in kW (hp) | 390 (530) |
Max. Torque (Nm) | 750 |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 8 / 4 |
---|---|
Technical capacity in cm3 | 4,395 |
Engine performance in kW (hp) | 390 (530) / 5500 - 6000 |
Max torque(Nm) per 1/min | 750 / 1800 - 4600 |
Top Speed | 250 |
---|---|
Acceleration | 3.8 |
Length/Width/Height | 4,972 / 1,868 / 1,467 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.4 |
Ground clearance in mm | 131 |
Weight not loaded in kg | 1,990 |
---|---|
Weight Max in kg | 2,560 |
Permitted load in kg | 645 |
Permitted Axle load front/rear in kg | 1,260 / 1,365 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 530 |
Tire front | 245/40 R19 98 Y XL |
---|---|
Tire rear | 275/35 R19 100 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 9Jx19 LM |
Combined in l/100km | 10.6 - 10.8 |
---|---|
Tank capacity in l | 68 |
Combined in g/km | 243 - 247 |
---|
Fuel Type | Diesel - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 140 (190) |
Max. Torque (Nm) | 400 |
Gearbox | Automatic, 8-speed |
Drive Type | rear wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 140 (190) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1750 - 2500 |
Top Speed | 235 |
---|---|
Acceleration | 7.2 |
Length/Width/Height | 4,963 / 1,868 / 1,479 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12 |
Ground clearance in mm | 144 |
Weight not loaded in kg | 1,750 |
---|---|
Weight Max in kg | 2,345 |
Permitted load in kg | 670 |
Permitted Axle load front/rear in kg | 1,100 / 1,320 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 530 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel Consumption charge sustaining combined | 4.8 - 5.1 |
---|---|
Tank capacity in l | 66 |
CO2 charge sustaining combined | 126 - 133 |
---|
Fuel Type | Diesel - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 140 (190) |
Max. Torque (Nm) | 400 |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 140 (190) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1750 - 2500 |
Top Speed | 232 |
---|---|
Acceleration | 7.2 |
Length/Width/Height | 4,963 / 1,868 / 1,479 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.4 |
Ground clearance in mm | 139 |
Weight not loaded in kg | 1,810 |
---|---|
Weight Max in kg | 2,405 |
Permitted load in kg | 670 |
Permitted Axle load front/rear in kg | 1,150 / 1,330 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 530 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel Consumption charge sustaining combined | 5.1 - 5.3 |
---|---|
Tank capacity in l | 66 |
CO2 charge sustaining combined | 133 - 140 |
---|
Fuel Type | Diesel |
---|---|
System power in kW (hp) | 210 (286) |
Max. Torque (Nm) | 650 |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Technical capacity in cm3 | 2,993 |
Engine performance in kW (hp) | 210 (286) / 4,000 |
Max torque(Nm) per 1/min | 650 / 1500 - 2500 |
Top Speed | 250 |
---|---|
Acceleration | 5.4 |
Length/Width/Height | 4,963 / 1,868 / 1,479 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.4 |
Ground clearance in mm | 139 |
Weight not loaded in kg | 1,895 |
---|---|
Weight Max in kg | 2,505 |
Permitted load in kg | 685 |
Permitted Axle load front/rear in kg | 1,250 / 1,360 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 530 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel Consumption charge sustaining combined | 5.5 - 5.7 |
---|---|
Tank capacity in l | 66 |
CO2 charge sustaining combined | 143 - 148 |
---|
Fuel Type | Diesel - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 140 (190) |
Max. Torque (Nm) | 400 |
Gearbox | Automatic, 8-speed |
Drive Type | rear wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 140 (190) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1750 - 2500 |
Top Speed | 235 |
---|---|
Acceleration | 7.2 |
Length/Width/Height | 4,963 / 1,868 / 1,479 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12 |
Ground clearance in mm | 144 |
Weight not loaded in kg | 1,750 |
---|---|
Weight Max in kg | 2,345 |
Permitted load in kg | 670 |
Permitted Axle load front/rear in kg | 1,100 / 1,320 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 530 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 275/30 R20 97 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel Consumption charge sustaining combined | 4.9 - 5.4 |
---|---|
Tank capacity in l | 66 |
CO2 charge sustaining combined | 128 - 143 |
---|
Fuel Type | Diesel - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 140 (190) |
Max. Torque (Nm) | 400 |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 140 (190) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1750 - 2500 |
Top Speed | 232 |
---|---|
Acceleration | 7.2 |
Length/Width/Height | 4,963 / 1,868 / 1,479 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.4 |
Ground clearance in mm | 139 |
Weight not loaded in kg | 1,810 |
---|---|
Weight Max in kg | 2,405 |
Permitted load in kg | 670 |
Permitted Axle load front/rear in kg | 1,150 / 1,330 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 530 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 275/30 R20 97 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel Consumption charge sustaining combined | 5.2 - 5.7 |
---|---|
Tank capacity in l | 66 |
CO2 charge sustaining combined | 135 - 149 |
---|
Fuel Type | Diesel |
---|---|
System power in kW (hp) | 210 (286) |
Max. Torque (Nm) | 650 |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Technical capacity in cm3 | 2,993 |
Engine performance in kW (hp) | 210 (286) / 4,000 |
Max torque(Nm) per 1/min | 650 / 1500 - 2500 |
Top Speed | 250 |
---|---|
Acceleration | 5.4 |
Length/Width/Height | 4,963 / 1,868 / 1,479 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.4 |
Ground clearance in mm | 139 |
Weight not loaded in kg | 1,895 |
---|---|
Weight Max in kg | 2,505 |
Permitted load in kg | 685 |
Permitted Axle load front/rear in kg | 1,250 / 1,360 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 530 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 275/30 R20 97 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel Consumption charge sustaining combined | 5.5 - 6.1 |
---|---|
Tank capacity in l | 66 |
CO2 charge sustaining combined | 145 - 158 |
---|
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW 530e**:
Fuel consumption in l/100 km (combined): 1,8–1,3
CO2 emissions in g/km (combined): 41–30
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
** At temperatures below 0 degrees Celsius, purely electric driving mode of this plug-in hybrid will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few kilometers.
Fuel consumption and CO2 emissions.
BMW 530e**:
Fuel consumption in l/100 km (combined): 1.4 - 1.5
CO2 emissions in g/km (combined):31 - 34Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
Further information about the official fuel consumption and the official specific CO2 emissions for new passenger automobiles cars can be found in the 'New Passenger Vehicle Fuel Consumption and CO2 Emission Guidelines', which are available free of charge at all sales outlets and from The Society of the Irish Motor Industry, 5 Upper Pembroke Street, Dublin 2.